Field | Description |
| Account Name | Agency (This information will be pre-populated) |
Product Name | Indicates the Product the question is related to (STAC 2, STAC 3, Portal) |
Current Release | Indicates the current release for the product. This is extremely helpful when reporting a possible bug. |
Classification | Indicates the type of support needed. (Question, Problem, Feature, Other) |
Priority | Indicates the priority for the ticket. (Low, Medium, High, Critical) Critical should only be used if STAC is down and users are not able to access the application. |
| Category | Indicates the general area related to the issue or question. |
Subject | Indicates the Subject of the question. Other users from the same agency can view all tickets submitted, so make sure the Subject is written clearly to indicate the question or problem, so it is helpful for your team to easily identify or reference in the future. |
Description | The description of the issue, this should include all the information related to the question or steps to reproduce a reported issue. |

Classification | Description |
Question | Indicates a question of how to complete an action or do an action within the application |
Problem | Indicates a possible bug found in the application that requires a CIP Representative to connect or reproduce an issue to be corrected in a future version. |
Feature | Indicates a feature that an agency is looking to add to the application. This would include things such as a new field or ne module. These should be set with a Low Priority. |
Other | Indicates other tickets such as requests for a meeting, invite for a call, etc. |
| Priority | Description |
Low | Cosmetic issues, minor bugs, general questions, or enhancement requests. |
Medium | Errors affecting non-critical functionality, impacting some but not all users. |
High | Major functions unavailable (e.g., inability to open cases, run critical reports, or widespread performance problems). |
Critical | Complete system outage |
Status | Description |
New | Indicates the ticket was submitted |
In Progress | Indicates the ticket is assigned to a CIP Representative and is being reviewed |
Waiting on Customer | Indicates CIP has replied and is requesting more information from the client in order to proceed with the ticket |
In Development | Indicates the ticket was a bug and is being sent to the development team to be corrected in a future version |
Resolved | Indicates the question or issue was resolved and there is nothing else to be addressed |
Closed | Indicates the ticket is complete and the customer can no longer reply to the ticket |

