Directory Category | Description | Examples |
| Business | Companies, agencies, schools, departments | Police dept, fire dept, Bank, Store |
Criminal Justice Personnel | People in the criminal justice system that are not employed by the agency | Judges, Officers, Court reporters |
Employee | People employed by the agency | Staff, Secretaries, Attorneys, Investigators |
Individual | Non agency and non criminal justice personnel | Defendants, victims, witnesses |


| Fields | Description |
|---|---|
| Directory Category | Can not be updated once Directory is created. Can be Individual, Business, Employee, or Criminal Justice Personnel |
| Directory Type | Choose the Directory type |
| Status | Indicates the status of the employee such as active, inactive, or terminated |
| Title | Individuals title |
| First Name | First Name |
| Middle Name | Middle Name |
| Last Name | Last Name |
| Suffix | If applicable |
| Initials | Individuals initials |
| Nickname | Nickname or preferred name for individual |
| Date Of Birth | Date of Birth |
| Race | Race |
| Sex | Sex |
| Eyes | Eye color |
| Hair | Hair color |
| Height | Individual’s height |
| Weight | Individual’s weight |
| Ethnicity | Ethnicity |
| Citizenship | Citizenship |
| Native Language | Indicates the individuals native language, STAC will translate messages to the Directories Native language if the Translator box above is checked and the native language is indicated here |
| Translator | Indicates if the Individual needs a translator |
| Disability | Indicates if the individual has any known disabilities |
| Warning | Allows users to add a warning to the Directory. This warning will always appear next to this individuals name inside STAC |
| Warning 2 | Allows a user to have a second warning |
| Discovery Method | Set whether a Discovery will be sent by STAC to STAC exchange or by the CIP Portal. (This field is only shown for Employee and Criminal Justice personnel Categories) |
| Exclude From Documents | If checked, indicates that the directory record will be excluded from documents |
| Default paperless delivery | If this option is checked, it will automatically check the email box when the Directory record is added as a relationship in a case and this configuration is checked. (If a relationship is set for paperless delivery but does NOT have an email defined in the Directory then STAC will not be able to merge the document and will produce an error stating the relationship does not have an email defined) |
| Comment | Free text field |




| Field | Description |
|---|---|
| Driver License State | Driver License State |
| Driver License | Driver License number |
| Driver License Class | Driver Licence Class |
| Social Security Number | Social Security Number |
| AFIS # | Automated Fingerprint Identification System number |
| Alien # | Alien number |
| CODIS # | Combined DNA Index System number |
| DEL # | Drug Establishment License Number |
| DJJ # | Department of Juvenile Justice Number |
| Family # | Family # |
| FBI # | Federal Bureau of Investigation number |
| FDLE # | Florida Department of Law Enforcement number |
| Federal Tax ID | Federal Tax ID |
| Jacket # | Clerk’s system id for the Directory |
| Mental Health # | Mental Health Number |
| OBTS # | Offender Based Tracking System Number |
| Offender Type | Indicates the type of offender, if applicable. If an offender type is assigned, it will appear next to the individual’s name everywhere inside STAC |
| Passport no | Passport number |
| Soid # | Sheriff Office ID number |
| SPN # | Clerk’s System ID |
| DOC # | Department of Corrections number |
| Release date | When the individual was released from the department of corrections |
| CCU File | Customer Configuration Updating file |
| CCU Date | CCU file date |
| Gang Name | Gang name |
| Job Description | Job Description |
| MCU File | Unknown meaning, this was created as a request for a circuit |
| Veteran Status | Indicates the veteran status of the individual |
| Field | Description |
|---|---|
| Badge # | Badge Number (Only available for Criminal Justice Personnel Category) |
| Bar # | Bar Number (Only available for Employee and Criminal Justice Personnel Category) |
| Username | This field is very important to link the Employee’s username to their Directory (Only available for Employee and Criminal Justice Personnel Category) |
| BOMS ID | BOMS ID (Only available for Employee Category) |
| Employee ID | Employee ID (Only available for Employee Category) |
| Notary Commission Number | Notary Commission number (Only available for Employee Category) |
| Notary Expiration | Indicates the expiration date for the Notary (Only available for Employee Category) |
| Squad # | Squad Number (Only available for Employee and Criminal Justice Personnel Category) |
| Judge Division | Judge Division (Only available for Criminal Justice Personnel Category) |
| Ori_no | Agency number (Only available for Business Category) |

| Field | Description |
|---|---|
| Individuals main email | |
| CC Email | Another email address, if applicable |
| Email Subpoena | If a Subpoena document is merged (Document must have Create Subpoena Record field checked and a Subpoena Type defined), STAC will first exclusively use the email in this field to send the message. If this field is blank, the email will be sent to the Directory’s main Email address and CC_email |
| E-service Email | If E-service method is set to Email, it will first check this field, if this is blank it will send it to the main Email |
| E-Service Method | How the information will be E-serviced such as Email, Exchange, or CIP Portal (This field is only available for Directory Category=Employee and Criminal Justice Personnel) |

Users have icons in the front of the addresses to help show them information at a glance.


| Field | Description |
|---|---|
| Phone type | The type of phone number such as work, cell, or home |
| Country | Allows users to define if a number is a local number or an international number. International numbers are not able to be called or texted with the CIP Portal messaging feature |
| Area Code | Area Code |
| Phone number | Phone Number |
| Extension | Extension |
| Main Phone | If checked, then this phone number is the individual’s phone |
| Accept Sms | If checked, indicates that this phone number accepts SMS |
| Confidential | When checked it will NOT allow the individual’s phone number to be used in a merged document or sent through the exchange at all. |
| Shared | If checked, indicates that a phone can be shared by an exchange |
| Comment | Comment |
| Dt Phone Begin | Indicates the Date this number was added to the Directory |
| Dt Phone End | Indicates the Date that a new phone number was added as the main phone |
Users have icons in the front of the addresses to help show them information at a glance.